MODEL | UN5006 |
N.W. without battery: | 24.8 kg | Seat Width: | 440 mm |
Brushless motor: | 250W*2, DC24V,Maotian Brushless Motor | Seat Depth: | 440 mm |
Lithium Battery: | 24V10AH | Seat to Floor: | 510 mm |
Controller | Kangni Controller, | Backrest Width: | 455 mm |
Spainish language or other language |
Max. Speed: | 6.0 km/h | Width Between Armrest: | 460 mm |
Braking distance: | 1.0 m | Armrest to Seat: | 215 mm |
Max. Grade Ability: | 15° | Ground clearance: | 63 mm |
Turning Radius: | 85 cm | Wheelbase: | 650 mm |
Rear Wheel: | 12 inch | Total Length: | 845 mm |
Front Wheel: | 8 inch | Total Width: | 600 mm |
Max. safe weight capacity: | 120 kg | Total Height: | 920 mm |
N.W. of Battery: | 1.7 kg/pc | Folding Size: | 660 x 500 x 750 mm |
Max. Driving Distance: | 12 km/1 battery |
|
|
| 24 km/2 batteries |
|
|
Charger DC Output: | 24V2A | Carton Size: | 680 x 520 x 770 mm |
Charger AC Input: | 100 – 240V, 50/60Hz | Price |
|
Loading qty | 120PCS/20GP 240PCS/40HC | Price |
|
|
|
|
|
Discription | UN5006 |
Frame | Aluminum frame ,powder coating surface |
Rear wheel | 12inch Pneumatic tire or PU tire,Gray |
Front wheel | 8x2 PU,black |
Seat&Back upholstery | Nylon |
| tension back and seat |
| 10cm seat cushion |
Footplate | Plastic Footplate |
Battery | Can load maxinium 2 pieces Lithium batteries for one chair |
Amrest | Flip up armrest with soft PU pad |
Including | white /red reflector for power wheelchair |
Package | bubble foam surround the power wheelchair with good quality carton |
Seat belt | Nylon seat belt |
PS | Can put customer's logo to the CE label , back upholstery . |
Avaliable seat width | 45cm |